He' Nan Chineng Electric Power Equipment Co., Ltd
Contact Us

S20 oil immersed power transformer
Products Category
Keyword
S20 oil immersed power transformer
Details
Product structure and features
Iron core: adopting high permeability, low loss high-performance silicon steel sheet, reducing the no-load loss.
Coil: using high-quality QQ acetal enamelled round copper wire, oxygen-free copper rod system of flat copper wire or copper foil winding, the form of cylindrical, continuous, spiral, etc., with sufficient electrical strength, mechanical strength and heat dissipation capacity.
Oil tank: S13 series fully sealed oil-immersed distribution transformer by corrugated oil tank wave fins for cooling radiator, corrugated radiator is made of high-quality cold rolled sheet in special production line, wave fins can be with the volume of transformer oil up and down and up and down so as to make the transformer oil, the body of the transformer oil and the atmosphere to isolate, slow down the aging, to prevent the insulation from moisture, and to enhance the reliability of the normal operation of the maintenance-free.
Model and meaning
Performance Parameter Table
Model number | Rated capacity (KVA) | Link Group Label | Voltage combination (KV) | No-load loss (W) | Load Loss(W) | No-load current (%) | Short circuit impedance (%) | |||
Oppressive | Scope of decomposition | Undervoltage | Dy | Yy | ||||||
S20-M-30 | 30 |
YynO |
10 |
5% |
0.4 | 65 | 455 | 430 | 2.3 |
4.0 |
S20-M-50 | 50 | 80 | 655 | 625 | 2 | |||||
S20-M-63 | 63 | 90 | 785 | 745 | 1.9 | |||||
S20-M-80 | 80 | 105 | 945 | 900 | 1.9 | |||||
S20-M-100 | 100 | 120 | 1140 | 1080 | 1.8 | |||||
S20-M-125 | 125 | 135 | 1360 | 1295 | 1.7 | |||||
S20-M-160 | 160 | 160 | 1665 | 1585 | 1.6 | |||||
S20-M-200 | 200 | 190 | 1970 | 1870 | 1.5 | |||||
S20-M-250 | 250 | 230 | 2300 | 2195 | 1.4 | |||||
S20-M-315 | 315 | 270 | 2760 | 2630 | 1.4 | |||||
S20-M-400 | 400 | 330 | 3250 | 3095 | 1.3 | |||||
S20-M-500 | 500 | 385 | 3900 | 3710 | 1.2 | |||||
S20-M-630 | 630 | 510 | 4460 | 1.1 |
4.5 | |||||
S20-M-800 | 800 | 630 | 5400 | 1 | ||||||
S20-M-1000 | 1000 | 745 | 7415 | 1 | ||||||
S20-M-1250 | 1250 | 870 | 8640 | 0.9 | ||||||
S20-M-1600 | 1600 | 1050 | 10440 | 0.8 | ||||||
S20-M-2000 | 2000 | 1225 | 13180 | 0.8 | 5.0 | |||||
S20-M-2500 | 2500 | 1440 | 13360 | 0.7 |
Online Message
Recommend Products