He' Nan Chineng Electric Power Equipment Co., Ltd
Contact Us

Oil-Immersed Power Transformer
Products Category
Keyword
Oil-Immersed Power Transformer
Details
Our company's oil-immersed transformer series has become a leader in the field of power supply due to its excellent performance, safety and stability, as well as durability. The product line covers various models from S9 to S22, suitable for voltage ranges from 6kv to 35kv, with a capacity ranging from 15kva to 31500kva, meeting the needs of various scenarios.
We adopt high-conductivity H62 material for the conductive rod to reduce heat generation and ensure stable equipment operation. The all-new mineral insulating oil guarantees excellent insulating performance and prolongs the product lifespan. The tank is made of high-quality steel plates and profiles, complying with national standards, ensuring high mechanical strength and durability.
Our transformers are designed with a focus on energy efficiency, low temperature rise, and strong load capacity, capable of long-term continuous full-load stable operation. Our oil-immersed transformers are reliable power supply solutions worthy of your trust, providing stable and dependable support for your power needs.
Product Advantages:
Brand new mineral insulating oil PCB free
Low temperature rise long-term full load operation
Comply with IEC standards with CE/ISO certificates
Full galvanized coating no rust
Exported to 40 countries professiona
l design experience
S-11 series 30-2500KVA 6-11KV Oil-Immersed Transformer | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | No-Load Loss(w) | Load Loss | No-Load Current (%) | Short Circuit Impedance (%) | ||
High Voltage(kV) | Tapping Range | Low Voltage (kV) | ||||||
30 | 11 10.5 10 6.3 6 | ±5% ±2×2.5% | 0.4 | Dyn 11 or Yyn0 | 100 | 630 | 2.0 | 4 |
50 | 130 | 910 | 2.0 | |||||
63 | 150 | 1090 | 1.9 | |||||
80 | 180 | 1310 | 1.5 | |||||
100 | 200 | 1580 | 1.5 | |||||
125 | 240 | 1890 | 1.3 | |||||
160 | 280 | 2310 | 1.3 | |||||
200 | 340 | 2730 | 1.1 | |||||
250 | 400 | 3200 | 1.1 | |||||
315 | 480 | 3830 | 1.0 | |||||
400 | 570 | 4520 | 1.0 | |||||
500 | 680 | 5410 | 1.0 | |||||
630 | 810 | 6200 | 0.9 | 4.5 | ||||
800 | 980 | 7500 | 0.85 | |||||
1000 | 1150 | 10300 | 0.85 | |||||
1250 | 1360 | 12000 | 0.85 | |||||
1600 | 1640 | 14500 | 0.85 | |||||
2000 | 1940 | 19500 | 0.7 | 5 | ||||
2500 | 2290 | 21200 | 0.7 | 5 |
S-11 series 30-2500KVA 20KV Oil-immersed transformer | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | No-Load Loss(w) | Load Loss | No-Load Current(%) | Short Circuit lmpedance (%) | ||
High Voltage(kV) | Tapping Range | Low Voltage (kV) | ||||||
30 | 20 | ±5% ±2×2.5% | 0.4 | Dyn 11 Yzn11 Yyn0 | 90 | 690 | 2.1 | 5.5 |
50 | 130 | 1010 | 2 | |||||
63 | 150 | 1200 | 1.9 | |||||
80 | 180 | 1440 | 1.8 | |||||
100 | 200 | 1730 | 1.6 | |||||
125 | 240 | 2080 | 1.5 | |||||
160 | 290 | 2540 | 1.4 | |||||
200 | 340 | 3000 | 1.3 | |||||
250 | 400 | 3520 | 1.2 | |||||
315 | 480 | 4210 | 1.1 | |||||
400 | 570 | 4970 | 1 | |||||
500 | 680 | 5940 | 1 | |||||
630 | 810 | 6820 | 0.9 | 6 | ||||
800 | 980 | 8250 | 0.8 | |||||
1000 | 1150 | 11330 | 0.7 | |||||
1250 | 1380 | 13200 | 0.7 | |||||
1600 | 1660 | 15950 | 0.6 | |||||
2000 | 1950 | 19140 | 0.6 | |||||
2500 | 2340 | 22200 | 0.5 |
S-11 series 50-2500KVA33-38.5KV Oil-lmmersed Transformer | ||||||||
Rated Capacity (kVA) | Voltage Combination | Vector Group | No-Load Loss(w) | Load Loss | No-Load Current (%) | Short Circuit Impedance (%) | ||
High Voltage(kV) | Tapping Range | Low Voltage(kV) | ||||||
50 | 33 35 38.5 | ±5% ±2×2.5% | 0.4 | Dyn 11 or Yyn0 | 170 | 1200 | 2.1 | 6.5 |
100 | 230 | 2010 | 2.0 | |||||
125 | 270 | 2370 | 1.5 | |||||
160 | 290 | 2820 | 1.4 | |||||
200 | 340 | 3320 | 1.3 | |||||
250 | 400 | 3950 | 1.2 | |||||
315 | 480 | 4750 | 1.1 | |||||
400 | 580 | 5740 | 1.0 | |||||
500 | 680 | 6910 | 1.0 | |||||
630 | 830 | 7860 | 0.9 | |||||
800 | 980 | 9400 | 0.8 | |||||
1000 | 1150 | 11500 | 0.7 | |||||
1250 | 1400 | 13900 | 0.6 | |||||
1600 | 1690 | 16600 | 0.6 | |||||
2000 | 1990 | 19700 | 0.6 | |||||
2500 | 2360 | 23200 | 0.6 |
TSTY founded in 2011, is a national high-tech enterprise engaged in research and development, production, sales and service. The company mainly develops and produces oil-immersed transformers, dry-type transformers, box-type substations and high and low voltage switchgears. With 109 patents, products have passed ISO9001 management system certification, CCC, SGS,CE and so on. Products are exported to Russia, Mexico, Singapore, Vietnam and other more than 80 countries and regions.
The total area of TSTY is 250,000 square meters, covering 15 production lines, 3 intelligent production lines, more than 220 sets of intelligent equipment and testing equipment, achieving an annual output value of 1 billion, and ensuring a product qualification rate of more than 99.8%. The digital intelligent production base will continue to be refreshed and iterated, and under the integration and collision of various technologies and new models, it will develop into a comprehensive professional park integrating the research and development, manufacturing and installation of power transmission and distribution equipment and major electrical components, and become the largest digital and intelligent electrical incubation production base in Henan Province!
We have a strong production capacity of 1800 pieces oil-immersed transformers annually. This means we can cater to all sizes and types of power transformer needs, from small applications to large energy projects. No matter what specifications our customers require, we deliver them on time and support them with high quality and reliability.
Online Message
Recommend Products